PRODUCTS

PRODUCT CATALOGUE

5-10 t J Diesel

$0.00
Disponible
Información del producto
Model CPCD15H CPCD18H CPCD20H CPCD25H CPCD30H CPCD35H CPCD38H CPCD40H
1 Features Power type Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel
2 Rated load kg 1500 1800 2000 2500 3000 3500 3800 4000
3 Load center distance mm 500 500 500 500 500 500 500 500
4 Lift height mm 3000 3000 3000 3000 3000 3000 3000 3000
5 Free lift height mm 155 155 240 240 165 165 110 110
6 Fork size L×W×T mm 920×100×40 920×100×40 1070×122×40 1070×122×40 1070×125×45 1070×125×45 1070×150×50 1070×150×50
7 Mast tilt angle FR/RR 6/12 6/12 6/12 6/12 6/12 6/12 6/12 6/12
8 Minimum turning radius mm 1955 1985 2170 2230 2550 2570 2835 2835
9 Minimum right angle stacking aisle width mm 3365 3395 3635 3695 4025 4045 4325 4325
10 Minimum right angle aisle width mm 2155 2185 2370 2430 2750 2770 3035 3035
11 Minimum ground clearance mm 110 110 110 110 130 130 138 138
12 Height of overhead guard mm 2060 2060 2070 2070 2090 2090 2140 2140
13 Overhang(FR) mm 410 410 465 465 475 475 490 490
14 Performance Maximum travel speed Full load km/h 14.6 14.6 18 18 19 19 19 19
15 Maximum lift speed Full load mm/s 510 510 500 500 560 430 445 431
16 Maximum drawbar pull Full load KN 14 19 11.7 11.4 20 28 20.8 21.8
17 Gradeability % 20 20 20 18 15 15 15 15
18 Dimensions Overall length Without forks mm 2235 2270 2505 2580 2765 2800 2950 2950
19 Overall width mm 1080 1080 1160 1160 1230 1230 1410 1410
20 Fork height at maximum lift(with backrest) mm 3930 3930 3944 3944 4230 4230 4220 4220
21 Mast height mm 2010 2010 1995 1995 2075 2120 2125 2125
22 Chassis Tires Front wheel 6.50-10-10PR 6.50-10-10PR 7.00-12-12PR 7.00-12-12PR 28×9-15-14PR 28×9-15-14PR 250-15-16PR 250-15-16PR
23 Rear wheel 5.00-8-10PR 5.00-8-10PR 6.00-9-10PR 6.00-9-10PR 6.50-10-10PR 6.50-10-10PR 6.50-10-10PR 6.50-10-10PR
24 Wheelbase mm 1400 1400 1600 1600 1760 1760 1900 1900
25 Tread Front wheel/rear wheel mm 891/920 891/920 970/970 970/970 1000/970 1000/970 1160/1065 1160/1065
26 Self weight Without load Kg 2790 2890 3300 3660 4140 4460 5070 5200
27 Drive Battery Voltage/capacity V/Ah 12/80 12/80 12/80 12/80 12/80 12/80 12/80 12/80
28 Engine Model Xinchang 4N23G31 Xinchang 4N23G31 Xinchang 4D27G31 Xinchang 4D27G31 Xinchang 4D27G31 Xinchang 4D27G31 Xinchang 4D30G31 Quanchai 4C4-50V31
29 Rated output kw/r.p.m 30/2600 30/2600 36.8/2500 36.8/2500 36.8/2500 36.8/2500 36.8/2500 36.8/2500
30 Rated torque Nm/r.p.m 131/1700-1900 131/1700-1900 156/1700-1900 156/1700-1900 156/1700-1900 156/1700-1900 174/1800-2000 185/1800
31 Bore×stroke mm 85×100 85×100 90×105 90×105 90×105 90×105 95×105 98×105
32 Number of cylinders 4 4 4 4 4 4 4 4
33 Displacement L 2.27 2.27 2.67 2.67 2.67 2.67 2.98 3.168
34 Fuel tank capacity L 49 49 55 55 55 55 66 66
35 Transmissions(FWD/RWD) 1/1 Manual shift 1/1 Manual shift 1/1 Manual shift 1/1 Manual shift 1/1 Manual shift 1/1 Manual shift 1/1 Manual shift 1/1 Manual shift
36 Operating pressure Mpa 15.5 15.5 18.5 18.5 18.5 18.5 14.5 14.5
37 Supplement Tire type(FR/RR) Pneumatic Pneumatic Pneumatic Pneumatic Pneumatic Pneumatic Pneumatic Pneumatic
38 Number of wheels(FR/RR) Pcs 2/2 2/2 2/2 2/2 2/2 2/2 2/2 2/2
39 Lowering speed(full load) mm/s 370 370 450 450 460 330 480 490
40 Lowering speed(no load) mm/s 640 640 500 500 430 330 450 450
41 Axle load distribution(full load)(FR/RR) kg 3640/520 4040/600 4740/660 5470/805 6270/870 7015/945 7890/980 8180/1020
42 Axle load distribution(fno load)(FR/RR) kg 1170/1490 1140/1750 1415/1340 1475/2305 1640/2500 1660/2800 2040/3030 2090/3110
Guardar este producto para más tarde
Comparte este producto con sus amigos
5-10 t J Diesel
Share by:
Copyright © 2020  |   Aviso legal
Sitio web creado por